Almars Completed Sets Mule
Last updated
5 days ago
via
Decal Plugin
|
|||||
Strength | (100) 290 | ||||
Endurance | (10) 189 | ||||
Coordination | (100) 279 | ||||
Quickness | (10) 189 | ||||
Focus | (100) 279 | ||||
Self | (10) 189 | ||||
Health | 281 / 281 | ||||
Stamina | 345 / 345 | ||||
Mana | 345 / 345 | ||||
|
|
||||
Specialized Skills | ? | |||
![]() |
Leadership | 230 | ||
![]() |
Loyalty | 220 | ||
Trained Skills | ? | |||
![]() |
Arcane Lore | 260 | ||
![]() |
Jump | 430 | ||
![]() |
Magic Defense | 234 | ||
![]() |
Run | 356 | ||
![]() |
Salvaging | 167 |
We Did The Math | |||
Followers: 4 | Rank: 2 | ||
MONARCH | |||
Alastrius | |||
Followers: 18877 | |||
PATRON | |||
Amploth Almars Tinker Mule II | |||
VASSALS | |||
War Mages Make Great Farmers | |||
Laigus Almars Encap Mule II | |||
Laigus Almars Spell Mule II | |||
Laigus Almars Spell Mule I |
Augmentations | |
Name | Uses |
Might of the Seventh Mule | 1 |
Auras | |
Name | Uses |
Name | Uses |
General | |
Birth | 2025-01-30T06:57:50+00:00 |
Deaths | 0 |
Masteries | |
Melee | Axes |
Ranged | Thrown Weapons |
Resistances | |
Society |